- Unit/Units
We are widely recognized as foremost organizations, which are engaged in manufacturing, exporting and supplying world class assortment of Lined Pipes. These pipes are manufactured using high grade material and progressive technology in adherence with the set industry norms. Available in various specifications, our offered Lined Pipes are highly praised by clients for their various unique features such as easy installation, smooth finish and optimum quality. Further, our clients can avail these pipes from us at market leading prices.
Housing Material Options
- PIPE : 1. SEAMLESS CS ASTM A106 GR.B, SCH.-40, 2. ASTM A312 TP 304, SCH.-40
- FLANGE : 1. IS 2062 / ASTM A105, 2. ASTM A351 GR. CF8
Lining Material Options
- PFA ASTM D 3307
- FEP ASTM D 2116
- ETFE ASTM D 3159
- PVDF ASTM D 3322
- PP ASTM D 4101
- HDPE
Dimensional Data
ANSI #150 Flanged | ||||||
SIZE | A (mm) | C(mm) | H(mm) | S (MIN.) (mm) | Approx Weight (Kg) | |
FOR 1 Mtr. | Additional Kg./Mtr. | |||||
DN25-1 | 20.5 | 51 | 2.3 | 3.0 | 4.69 | 2.95 |
DN40-1 1/2 | 33.5 | 73 | 3.0 | 3.25 | 7.92 | 4.97 |
DN50-2 | 45.5 | 92 | 3.0 | 3.25 | 11.04 | 6.63 |
DN80-3 | 70.9 | 127 | 3.5 | 4.0 | 21.96 | 13.74 |
DN100-4 | 94 | 157 | 3.5 | 4.5-5.0 | 30.52 | 19.4 |
DN150-6 | 144.1 | 216 | 4.5 | 6.0-6.5 | On Request | On Request |
DN200-8 | 190.7 | 270 | 5.0 | Consult Factory | On Request | On Request |
Lined Pipe Vacuum Resistance (in inch of Mercury) | ||||||
Material | Temp. | 25 NB | 40 NB | 50 NB | 80 NB 100 NB | |
21c | Full | Full | Full | Full | Full | |
PTFE | 100c | Full | Full | Full | Full | Full |
175c | Full | Full | Full | Full | Full | |
21c | Full | Full | Full | Full | Full | |
PVDF | 85c | Full | Full | Full | Full | Full |
135c | Full | Full | Full | Full | Full | |
PP | 21c | Full | Full | Full | Full | Full |
95c | Full | Full | Full | Full | Full | |
HDPE | 21c | Full | Full | Full | Full | Full |
65c | Full | Full | Full | Full | Full |
- Consult Hi-Tech Applicator for vacuum services. Special Heavy Duty PTFE Liners vailable for full vacuum. Details can be provided on request. Other Flange Drillings like, DIN 2632 / 2633 , BS 10 Table D, E or F are also available on request.
- Max. Length available : 3 Mtr.
- Tolerance : 3.5mm (0 to 1 Mtr.) and 5.0mm (1 to 3 Mtr.)
- Clear ID for HDPE/PP Lined Pipes (DN/ID): 25/18 , 40/32 , 50/42 , 65/57 , 80/67